TWGT S2S Shaft Trimming Charts
The following charts show the standard trimming and installation instructions for all of the TWGT S2S Shaft Fitting System shafts. These charts simply indicate the normal trimming and installation procedures for each shaft and may be altered by the clubmaker for custom shaft fitting and installation purposes for each golfer.
Shaft Trimming for Woods
Trim Chart A | ||
---|---|---|
Clubhead | Std. Tip Trim | Butt Trim |
Driver | 0″ | To Length |
2w | 1/2″ | To Length |
3w | 1″ | To Length |
4w | 1 1/2″ | To Length |
5w | 2″ | To Length |
7w | 2 1/2″ | To Length |
9w | 3″ | To Length |
11w | 3″ | To Length |
|
Trim Chart B | ||
---|---|---|
Clubhead | Std. Tip Trim | Butt Trim |
Driver | 0″ | To Length |
2w | 3/8″ | To Length |
3w | 3/4″ | To Length |
4w | 1 1/8″ | To Length |
5w | 1 1/2″ | To Length |
7w | 1 7/8″ | To Length |
9w | 2 1/4″ | To Length |
11w | 2 1/4″ | To Length |
|
VARIATIONS: Increasing each Tip Trim by 1/2” will result in a slightly firmer feel but will have no significant effect on launch angle or spin. Increasing each Tip Trim by 1” will result in a more noticeable feel in shaft firmness and will only begin to show a slight decrease in launch angle and spin. Decreasing each Tip Trim by 1/2” will result in a slightly more flexible feel in the fairway woods with no real change in launch angle or spin rate. Decreasing each Tip Trim by 1” will result in a more noticeable feel increase in shaft flexibility feel but with only a slight increase in launch angle and spin.
Shaft Trimming for Iron, Hybrid and Wedge Shafts
Note: High Flight and Knock Down Steel Wedge Shafts are butt trim only shafts. |
---|
Trim Chart C | ||
---|---|---|
Clubhead | Std. Tip Trim | Butt Trim |
2-iron | 0″ | To Length |
3-iron | 0″ | To Length |
4-iron | 1/2″ | To Length |
5-iron | 1″ | To Length |
6-iron | 1 1/2″ | To Length |
7-iron | 2″ | To Length |
8-iron | 2 1/2″ | To Length |
9-iron | 3″ | To Length |
PW/48 | 3 1/2″ | To Length |
AW/52 | 3 1/2″ | To Length |
SW/55,56,58 | 4″ | To Length |
LW/60 | 4″ | To Length |
|
Trim Chart D | ||
---|---|---|
Clubhead | Std. Tip Trim | Butt Trim |
2-iron | 0″ | To Length |
3-iron | 0″ | To Length |
4-iron | 3/8″ | To Length |
5-iron | 3/4″ | To Length |
6-iron | 1 1/8″ | To Length |
7-iron | 1 1/2″ | To Length |
8-iron | 1 7/8″ | To Length |
9-iron | 2 1/4″ | To Length |
PW/48 | 2 5/8″ | To Length |
AW/52 | 2 5/8″ | To Length |
SW/55,56,58 | 3″ | To Length |
LW/60 | 3″ | To Length |
|
Trim Chart E | ||
---|---|---|
Clubhead | Std. Tip Trim | Butt Trim |
2-Hybrid | 0″ | To Length |
3-Hybrid | 1/2″ | To Length |
4-Hybrid | 1″ | To Length |
5-Hybrid | 1 1/2″ | To Length |
6-Hybrid | 2″ | To Length |
6/7 Hybrid | 2″ | To Length |
8/9 Hybrid | 2 1/2″ | To Length |
|
TWGT 730CL Assembly & Ruby Lite Shaft Trimming
Model 730CL Trim Chart | ||||
---|---|---|---|---|
Clubhead | A Flex Tip Trim | AA (L) Flex Tip Trim | Butt Trim | |
Driver | 0″ | 0″ | To Length | |
Long Fairway | 1″ | 1″ | To Length | |
High Fairway | 2″ | 2″ | To Length | |
5 Hybrid | 1 1/2″ | 1 1/2″ | To Length | |
6/7 Hybrid | 2″ | 2″ | To Length | |
8/9 Hybrid | 2 1/2″ | 2 1/2″ | To Length | |
5-Iron | 1 1/2″ | 1 1/2″ | To Length | |
6/7-Iron | 2″ | 2″ | To Length | |
8/9-Iron | 2 1/2″ | 2 1/2″ | To Length | |
PW | 1″ | 0″ | To Length | |
DW | 1″ | 0″ | To Length | |
Model 730CL Length Chart | ||||
---|---|---|---|---|
Clubhead | Men | Women | ||
Driver | 43″- 44″ | 42″ – 43″ | ||
Long Fairway | 41 1/2″- 42 1/2″ | 40 1/2″ – 41 1/2″ | ||
High Fairway | 40″ – 41″ | 39 1/2″ – 40″ | ||
5 Hybrid | 37 1/2″ – 38″ | 36 1/2″ – 37″ | ||
6/7 Hybrid | 36 1/2″ – 37″ | 35 1/2″ – 36″ | ||
8/9 Hybrid | 35 1/2″ – 36″ | 34 1/2″ – 35″ | ||
5-Iron | 37 1/2″ – 38″ | 36 1/2″ – 37″ | ||
6/7-Iron | 36 1/2″ – 37″ | 35 1/2″ – 36″ | ||
8/9-Iron | 35 1/2″ – 36″ | 34 1/2″ – 35″ | ||
PW | 35″ – 35 1/2″ | 34″ – 34 1/2″ | ||
DW | 34 1/2″ – 35″ | 33 1/2″ – 34″ |
Note:The reason we offer a length range for the 730CL assembly is to correspond to golfers who may play better with a shorter or slightly longer length as dictated by their wrist-to-floor measurement and playing ability. In all cases of building the 730CL clubs to the shorter lengths, more weight will have to be added to the clubheads using the weight bore in the hosel and weight bore in the sole.